FRUITS & VEGETABLES | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
MANGO | ||||||||||||
Alphonso | ||||||||||||
Totapuri | ||||||||||||
Raspuri | ||||||||||||
Kesar | ||||||||||||
GUAVA | ||||||||||||
White Guava | ||||||||||||
Pink Guava | ||||||||||||
PAPAYA | ||||||||||||
Red Papaya | ||||||||||||
GRAPES | ||||||||||||
Thompson/White Seedless | ||||||||||||
Sharad/Black Seedless | ||||||||||||
Flame Seedless | ||||||||||||
BANANA | ||||||||||||
Cavendish | ||||||||||||
POMEGRANATE | ||||||||||||
Bhagwa | ||||||||||||
MUSKMELON | ||||||||||||
WATERMELON | ||||||||||||
COCONUT | ||||||||||||
TOMATO | ||||||||||||
ONION | ||||||||||||
POTATO | ||||||||||||
SWEET CORN | ||||||||||||
GREEN PEAS | ||||||||||||
OKRA | ||||||||||||
GHERKINS |