Banana is one of the major and economically important fruit crop of India. Due to rising demand of Cavendish Banana in international market, Indian banana exports are looking progressive.
Bananas are the fifth largest agricultural commodity in world trade after cereals, sugar, coffee and cocoa. India, Ecuador, Brazil and China alone produce half of total bananas of the world. The advantage of this fruit is its availability round the year.
Specifications
PREMIUM | |
Fresh Cavendish Banana | 13.5 Kg Box |
Hands | 4, 5 & 6 Hands |
Hand Calibration | Min. 38mm; Max. 46mm |
Minimum Finger Length | 7.0 inch |
Typical Range of Finger Length | 7.0 to 8.0 inch |
No. of Fingers per Hands | Min. 12 fingers |
Mode of Loading | Non Palletized |
No. of boxes per container (1x40' RF) | 1540 boxes |
SUPERIOR | |
Fresh Cavendish Banana | 7 Kg Box & 13.5 Kg |
Hand Calibration | Min. 38mm; Max. 46mm |
Minimum Finger Length | 6.5 inch |
Typical Range of Finger Length | 6.5 to 7.0 inch |
No. of Fingers per Hands | Min. 12 fingers |
Mode of Loading | Non Palletized |
No. of boxes per container (1x40' RF) | 2532 boxes/ 1540 boxes |
Season Table
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
BANANA | ||||||||||||
Cavendish |