We are one of the leading Producers of Kesar mango pulp from India. The Kesar Mango Pulp/Puree is Processed from matured, fresh, finest and naturally ripened Kesar Mango fruits.Our pulps are natural and do not contain any additives. The rich sweet taste, amazing color and characteristic aroma of Kesar is preserved. The mango pulp is free from all the impurities like pieces of mango stones, skin shreds, pesticide residue and black and brown particles.
Specifications
Parameter Group | Range Value |
PHYSICAL & CHEMICAL | |
Brix @ 200 C | Min 16 |
Acidity (as % Citric Acid) | 0.40 – 0.60% |
pH As Natural | 3.5 - 4.3 |
Consistency – Bostwick | 8 – 12 cms/30 secs |
Black Specks / 10 gm | Max 5 per 100 gm |
Brown Specks / 10 gm | Max 20 per 100 gm |
Microbiological | |
Total Plate Count cfu/ gm | Less than 10 |
Yeast & Mould Count cfu / gm | Less than 10 |
Coliform Count cfu / gm | Absent |
Pathogens cfu / gm | Absent |
ORGANOLEPTIC | |
Colour | Golden Yellow |
Flavour & Aroma | Characteristics of typical ripe Kesar Mango |
Taste | Free of any fermentation or any other off taste |
Appearance | Homogenous, No Foreign Matter |
Packing
220 litres aseptic Bag-In-Drums – 215 Kgs Nett
Container Loading
Bag – In – Drums – 80 Drums / 20' Ft Fcl
Storage
Storage at ambient temperature (do not freeze)
Shelf Life
24 months from the date of production under ambient temperature
Season Table
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
MANGO | ||||||||||||
Alphonso | ||||||||||||
Totapuri | ||||||||||||
Raspuri | ||||||||||||
Kesar |