
India is 2nd largest producer of onions in the world with its unique pungency. It is a vegetable which is produced in largest quantity and consumed in high quantity in India as well as world.
Onions are essential food in day life, without onion we cannot imagine any cuisines. There are different types of onion products available in markets which are differentiated by its color, size and taste.
Specifications
Red Onion | |
Variety | Red Onion |
Pakaging | Mesh bags -1kg, 2kg, 5kg, 10kg, 20kg, 50kg |
Color | Dark Red,Light Red,White |
Size | 25 to 30mm, 40 to 60mm, 60 to 80mm. |
Availability | Throughout year |
Temparature | 0 Degree |
Relative Humidity | 65-70% |
Storage Period | 3-5 months |
Capacity | 1x40' container - 28.00 mt, 1x20' container - 12.5 to 13 mt |
White Onion | |
Variety | White Onion |
Pakaging | Mesh bags - 5kg, 10kg, 25kg. |
Color | White |
Size | 25 to 30mm, 40 to 60mm, 60 to 80mm. |
Availability | Throughout year |
Temparature | 0 Degree |
Relative Humidity | 65-70% |
Storage Period | 3-5 months |
Capacity | 1x40' container - 28.00 mt, 1x20' container - 12.5 to 13 mt |
Season Table
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
ONION |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |